Flow Data Sheets and Manuals
Model |
Description |
Data Sheets |
Manuals |
| Flow Meters | |||
| MFT | MFT™ Two-Wire Flow Transmitter (Pipes 1/2” - 4”) | ||
| MFTV | SupraFlo™ Metal Bodied Flow Meter w/ Clear Top (Pipes 1/2” - 2”) | ||
| MFAM | SupraFlo™ All Metal Flow Meter (Pipes 1/2” - 2”) | ||
| MFVC | SupraFlo™ PVC & CPVC Corrosive Resistant Flow Meter (Pipes 1/2” - 4”) | ||
| MFP72 | SupraFlo™ P-72 Copolymer Flow Meter (Pipes 1/2” -4”) | ||
| MFTF | SupraFlo™ Metal Bodied Flow Meter (Pipes 2” - 4”) | ||
| MFRM | RangeMaster™ Low Pressure Gas Flow Meter (Pipes 3/4” - 4”) | ||
| MFHF | SupraFlo™ High Pressure Flow Meter (Pipes 1/2” - 1”) | ||
| MFSF | SteamFlo™ Industrial Steam Flow Meter (Pipes 1/2” - 4”) | ||
| PDSG1 | GearFlo™ Positive Displacement Spur Gear Flow Meter | ||
| PDHG | GearFlo™ Positive Displacement Helical Gear Flow Meter | ||
| PDTX2 | GearFlo™ Two-Wire Meter Mounted Flow Transmitter | ||
| PDTX3 | GearFlo™ Three-Wire Meter Mounted Flow Transmitter | ||
| PDTX4 | GearFlo™ Four-Wire Meter Mounted Flow Transmitter | ||
| UFTL | SemperSonic™ Compact Transit Time Flow Meter, Integral & Remote | ||
| UFTD | SemperSonic™ Dedicated Transit Time Flow Meter w/ Transducers | ||
| UFTP | SemperSonic™ Portable Transit Time Flow Meter w/ Transducers | ||
| UFDD | ScanSonic™ Dedicated Digital Doppler Flow Meter w/ Transducers | ||
| TFM1 | SurgePro™ Turbine Flow Meter | ||
| TFT1 | SurgePro™ Turbine Flow Meter Monitor | ||
| MassFlo | MassFlo™ Coriolis Mass Flow Meter | Manual | |
| FCM | ThermoMassFlo™ Thermal Mass Flow Meter | ||
| JL | WaterFlo™ Residential/Commercial Water Meter | Manual | |
| LFRT | RotaTek™ Low Flow Purge Meter | Manual | |
| HydroFlo | HydroFlo™ 3000 Data Logger | ||
| FloPro | FloPro™ Series 3 Flow Transmitter & Logger | ||
| HVFlo | HVFlo™ Series 2 Portable Waterproof Logging Flow Meter | ||
| CFAF | AirFlo™ Compact Air Flow Meter | ||
| CFVF | VFlo™ Insertion Liquid Flow Meter | ||
| CFVF2 | VFlo Plus™ Variable Depth Liquid Flow Meter | ||
| CFAM | AeroMeter™ Inline Air Flow Meter | Manual |
|
| CFHM | HydroMeter™ Inline Liquid Flow Meter | Manual |
|
| Flow Switches | |||
| MFFS2 | FloSentry™ II Single Alarm System | Manual | |
| MFFL | FloSentinel™ Adjustable Flow Switch | ||
| CFSG | SwitchGuard™ Flow & Temperature Switch | ||
| CFSG2 | SwitchGuard Plus™ Flow & Temp. Switch w/ Compact Relay Controller | ||
| CFFG | FloGuard™ Adjustable Flow Switch | ||
| CFNF | NitroFlo™ Compact Air Flow Switch | ||
| CFTF1 | TruFlo™ AC Air Flow Switch | ||
| CFTF2 | TruFlo™ DC Air Flow Switch | ||
| CFAS | AeroSwitch™ Inline Air Flow Switch | Manual |
|
| Discontinued Products | |||
| Click Here | |||
